Redline Club hosts crucial two-day rally

Motorsport
Drivers and co-drivers will seize the opportunity to pick up much-needed championship points in the penultimate event of the Namibian National Rally Championship.
Tielman Van Lill
Redline Motor Club of Windhoek will be hosting its Shell V-Power Rally in and around the capital over two days on Friday 20 and Saturday 21 October.
Teams will tackle 108 kilometres and twelve Special Stages.
A mouth-watering competition awaits Windhoek motorsport enthusiasts, who last saw the country’s best drivers in action locally with the M Z Motors Tara Rally in June.
On Friday afternoon, four Special Stages (SS) are ridden. The first action will make petrol heads light-headed on Friday afternoon (18:23) at the Tony Rust racetrack with a Super Special Stage.
The teams then leave for SS2 (19:08) which ends behind Cimbebasia and Prosperita. SS3 (19:58) and SS4 (20:23) are completed near Elisenheim.
SS 5 starts at Elisenheim Spar at 11:08 on Saturday morning and the competition finishes at Redline Motor Club in the Northern Industrial Area at 15:59 after the last Special Stage.
The national championship points are as follows.
CARS (S1 to S4) – Drivers standings
1 (S2) Zachary Martin (3 rallies, 79 points)
2 (S4) Wilro Dippenaar (3, 75)
3 (S1) Pieter Greeff (3, 67)
4 (S2) Wido Bartsch (3, 61)
5 (S1) Peer Röhm (3, 55)
6 (S4) Allan Martin (1, 21)
7 (S2) Berto Mostert (1, 21)
8 (S4) Jaco Redelinghuys (1, 21)
9 ( S2) Rolf Pretorius (1, 17)
10 (S1) Paul Oosthuizen (1, 14)
11 (S3) Michael Kotze (1, 14)
CARS (S1 to S4) – Navigators standings
1 (S1) JP Robinson (2 rallies, 50 points)
2 (S2) Raymond Fourie (2, 49)
3 (S4) Maretha Olivier (1, 25)
4 (S2) Jannie Coetzee (1, 25)
5 (S2) Chané Havenga (1, 25)
6 (S2) Katja Pretorius (1, 18)
7 (S3) Wayne Rust (1, 16).
OFF ROAD CHALLENGE CLASS (CR1 and CR2) – Drivers
1 (CR1) Loic Bathfield (4 rallies, 108 points)
2 (CR1) Rian Kritzinger (4, 97)
3 (CR1) Ekko Eisenberg (4, 85)
4 (CR2) Werner Bartsch (4, 75)
5 (CR1) Willie Schoeman (1, 23)
6 (CR1) Ewald Bisschoff (1, 20)
7 (CR1) Gert Liebenberg (1, 18).
OFF ROAD CHALLENGE CLASS (CR1 and CR2) – Navigators
1 (CR1) Johan Steyn (4 rallies, 108 points)
2 (CR1) Ian Stander (4, 99)
3 (CR1) Rassie Rietz (4, 88)
4 (CR2) Christel Fourie (4, 75)
5 (CR1) Hein Bisschoff (1, 20)
6 (CR1) Johan Thiart (1, 18)
[email protected]